Statistics -- VDSL2
Status: <%ejGetOther(stsvdslget, 1, 2)%> 
 
  Downstream Upstream
B0 Traffic Type: <%ejGetOther(trafficType, 0)%> 
B0 Rate (Kbps): <%ejGetOther(vdsllineRate, 1, 0)%>  <%ejGetOther(vdsllineRate, 0, 0)%> 
B1 Traffic Type: <%ejGetOther(trafficType, 1)%> 
B1 Rate (Kbps): <%ejGetOther(vdsllineRate, 1, 1)%>  <%ejGetOther(vdsllineRate, 0, 1)%> 
 
Derived Second Counters:
Current 15 min ES: <%ejGetOther(stsvdslget, 9, 0)%>  <%ejGetOther(stsvdslget, 9, 3)%> 
Current 15 min SES: <%ejGetOther(stsvdslget, 9, 1)%>  <%ejGetOther(stsvdslget, 9, 4)%> 
Current 15 min UAS: <%ejGetOther(stsvdslget, 9, 2)%>  <%ejGetOther(stsvdslget, 9, 5)%> 
Current 24 hours ES: <%ejGetOther(stsvdslget, 9, 12)%>  <%ejGetOther(stsvdslget, 9, 3)%> 
Current 24 hours SES: <%ejGetOther(stsvdslget, 9, 13)%>  <%ejGetOther(stsvdslget, 9, 4)%> 
Current 24 hours UAS: <%ejGetOther(stsvdslget, 9, 14)%>  <%ejGetOther(stsvdslget, 9, 5)%> 
 
Anomaly Counters:
Bearer 0:
Current 15 min CRC-8 anomalies: <%ejGetOther(stsvdslget, 9, 32)%>  <%ejGetOther(stsvdslget, 9, 34)%> 
Current 15 min Corrected Codewords: <%ejGetOther(stsvdslget, 9, 33)%>  <%ejGetOther(stsvdslget, 9, 35)%> 
Current 24 hours CRC-8 anomalies: <%ejGetOther(stsvdslget, 9, 48)%>  <%ejGetOther(stsvdslget, 9, 50)%> 
Current 24 hours Corrected Codewords: <%ejGetOther(stsvdslget, 9, 49)%>  <%ejGetOther(stsvdslget, 9, 51)%> 
Bearer 1:
Current 15 min CRC-8 anomalies: <%ejGetOther(stsvdslget, 9, 36)%>  <%ejGetOther(stsvdslget, 9, 38)%> 
Current 15 min Corrected Codewords: <%ejGetOther(stsvdslget, 9, 37)%>  <%ejGetOther(stsvdslget, 9, 39)%> 
Current 24 hours CRC-8 anomalies: <%ejGetOther(stsvdslget, 9, 52)%>  <%ejGetOther(stsvdslget, 9, 54)%> 
Current 24 hours Corrected Codewords: <%ejGetOther(stsvdslget, 9, 53)%>  <%ejGetOther(stsvdslget, 9, 55)%>