decode parts of control data
authorDobrica Pavlinusic <dpavlin@rot13.org>
Mon, 15 Dec 2014 13:32:30 +0000 (14:32 +0100)
committerDobrica Pavlinusic <dpavlin@rot13.org>
Mon, 15 Dec 2014 13:32:30 +0000 (14:32 +0100)
dumps/Portmon5.log.txt

index d7628a6..7b66f95 100644 (file)
@@ -20,6 +20,7 @@
 
 >> 4:36:13 |  07 08 00 00 32 00 04 
 << 4:36:13 |  04 00 02 12 
+
 >> 4:36:13 |  07 02 00 00 00 04 C4 
 << 4:36:13 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:13 |  14 80 01 00 06 01 00 00 00 00 00 00 00 00 00 00 00 00 00 52 
 << 4:36:13 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:13 |  07 00 01 00 06 0E EA 
 << 4:36:14 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:14 |  07 02 00 00 00 04 C4 
 << 4:36:14 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:14 |  07 00 00 00 26 0A A6 
 << 4:36:14 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:14 |  07 00 01 00 06 0E EA 
 << 4:36:14 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:14 |  07 02 00 00 00 04 C4 
 << 4:36:14 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:14 |  07 00 00 00 26 0A A6 
 << 4:36:14 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:14 |  07 00 01 00 06 0E EA 
 << 4:36:14 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:14 |  07 02 00 00 00 04 C4 
 << 4:36:14 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:14 |  07 00 00 00 26 0A A6 
 << 4:36:14 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:14 |  07 00 01 00 06 0E EA 
 << 4:36:14 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:14 |  07 02 00 00 00 04 C4 
 << 4:36:15 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:15 |  07 00 00 00 26 0A A6 
 << 4:36:15 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:15 |  07 00 01 00 06 0E EA 
 << 4:36:15 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:15 |  07 02 00 00 00 04 C4 
 << 4:36:15 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:15 |  07 00 00 00 26 0A A6 
 << 4:36:15 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:15 |  07 00 01 00 06 0E EA 
 << 4:36:15 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:15 |  07 02 00 00 00 04 C4 
 << 4:36:15 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:15 |  07 00 00 00 26 0A A6 
 << 4:36:15 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:15 |  07 00 01 00 06 0E EA 
 << 4:36:15 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:15 |  07 02 00 00 00 04 C4 
 << 4:36:15 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:15 |  07 00 00 00 26 0A A6 
 << 4:36:16 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:16 |  07 00 01 00 06 0E EA 
 << 4:36:16 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:16 |  07 02 00 00 00 04 C4 
 << 4:36:16 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:16 |  07 00 00 00 26 0A A6 
 << 4:36:16 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:16 |  07 00 01 00 06 0E EA 
 << 4:36:16 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:16 |  07 02 00 00 00 04 C4 
 << 4:36:16 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:16 |  07 00 00 00 26 0A A6 
 << 4:36:16 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:16 |  07 00 01 00 06 0E EA 
 << 4:36:16 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:16 |  07 02 00 00 00 04 C4 
 << 4:36:16 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:16 |  07 00 00 00 26 0A A6 
 << 4:36:16 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:16 |  07 00 01 00 06 0E EA 
 << 4:36:17 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:17 |  07 02 00 00 00 04 C4 
 << 4:36:17 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:17 |  07 00 00 00 26 0A A6 
 << 4:36:17 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:17 |  07 00 01 00 06 0E EA 
 << 4:36:17 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:17 |  07 02 00 00 00 04 C4 
 << 4:36:17 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:17 |  07 00 00 00 26 0A A6 
 << 4:36:17 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:17 |  07 00 01 00 06 0E EA 
 << 4:36:17 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:17 |  07 02 00 00 00 04 C4 
 << 4:36:17 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:17 |  07 00 00 00 26 0A A6 
 << 4:36:17 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:17 |  07 00 01 00 06 0E EA 
 << 4:36:17 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:17 |  07 02 00 00 00 04 C4 
 << 4:36:18 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:18 |  07 00 00 00 26 0A A6 
 << 4:36:18 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:36:18 |  07 00 01 00 06 0E EA 
 << 4:36:18 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:36:18 |  07 02 00 00 00 04 C4 
 << 4:36:18 |  08 00 00 93 0B 09 FB 0B 
 >> 4:36:18 |  07 00 00 00 26 0A A6 
 << 4:37:11 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:37:11 |  07 00 01 00 06 0E EA 
 << 4:37:11 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:37:11 |  07 02 00 00 00 04 C4 
 << 4:37:11 |  08 00 00 93 0B 09 FB 0B 
 >> 4:37:11 |  07 00 00 00 26 0A A6 
 << 4:37:11 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:37:11 |  07 00 01 00 06 0E EA 
 << 4:37:11 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:37:11 |  07 02 00 00 00 04 C4 
 << 4:37:11 |  08 00 00 93 0B 09 FB 0B 
-
 >> 4:37:11 |  07 00 00 00 26 0A A6 
 << 4:37:12 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 >> 4:37:12 |  07 00 01 00 06 0E EA 
 << 4:37:12 |  11 00 35 28 32 C5 C5 4A 34 B5 3B 16 00 00 00 00 ED 
+
 >> 4:37:12 |  07 02 00 00 00 04 C4 
 << 4:37:12 |  08 00 00 93 0B 09 FB 0B 
-
 >> 4:37:12 |  07 00 00 00 26 0A A6 
 << 4:37:12 |  0D 00 1D 1D 16 16 18 16 14 14 96 64 7C 
 
 << 4:37:49 |  04 00 50 40 
 >> 4:37:49 |  07 00 00 00 67 01 2F 
 << 4:37:52 |  04 00 01 11 
+
 >> 4:37:53 |  07 02 00 00 00 04 C4 
 << 4:37:53 |  08 00 00 93 0B 09 FB 0B 
 >> 4:37:53 |  07 00 00 00 6C 01 39 
 << 4:37:58 |  04 00 00 10 
 >> 4:37:58 |  07 00 00 00 92 01 DC 
 << 4:37:58 |  04 00 07 17 
+
 >> 4:37:58 |  07 02 00 00 00 04 C4 
 << 4:37:58 |  08 00 00 93 0B 09 FB 0B 
 >> 4:37:58 |  07 00 00 00 6C 01 39 
 << 4:38:06 |  04 00 00 10 
 >> 4:38:06 |  07 00 00 00 92 01 DC 
 << 4:38:06 |  04 00 07 17 
+
 >> 4:38:06 |  07 02 00 00 00 04 C4 
 << 4:38:06 |  08 00 00 93 0B 09 FB 0B 
 >> 4:38:06 |  07 00 00 00 6C 01 39 
 << 4:38:15 |  04 00 00 10 
 >> 4:38:15 |  07 00 00 00 92 01 DC 
 << 4:38:15 |  04 00 07 17 
+
 >> 4:38:15 |  07 02 00 00 00 04 C4 
 << 4:38:15 |  08 00 00 93 0B 09 FB 0B 
 >> 4:38:15 |  07 00 00 00 6C 01 39 
 << 4:38:20 |  04 00 00 10 
 >> 4:38:20 |  07 00 00 00 92 01 DC 
 << 4:38:20 |  04 00 07 17 
+
 >> 4:38:20 |  07 02 00 00 00 04 C4 
 << 4:38:20 |  08 00 00 93 0B 09 FB 0B 
 >> 4:38:20 |  07 00 00 00 6C 01 39 
 << 4:38:28 |  04 00 00 10 
 >> 4:38:28 |  07 00 00 00 92 01 DC 
 << 4:38:28 |  04 00 07 17 
+
 >> 4:38:28 |  07 02 00 00 00 04 C4 
 << 4:38:28 |  08 00 00 93 0B 09 FB 0B 
 >> 4:38:28 |  07 00 00 00 6C 01 39 
 << 4:38:36 |  04 00 00 10 
 >> 4:38:36 |  07 00 00 00 92 01 DC 
 << 4:38:36 |  04 00 07 17 
+
 >> 4:38:37 |  07 02 00 00 00 04 C4 
 << 4:38:37 |  08 00 00 93 0B 09 FB 0B 
 >> 4:38:37 |  07 00 00 00 6C 01 39 
 << 4:38:42 |  04 00 00 10 
 >> 4:38:42 |  07 00 00 00 92 01 DC 
 << 4:38:42 |  04 00 07 17 
+
 >> 4:38:42 |  07 02 00 00 00 04 C4 
 << 4:38:42 |  08 00 00 93 0B 09 FB 0B 
 >> 4:38:42 |  07 00 00 00 6C 01 39 
 << 4:40:14 |  04 00 01 11 
 >> 4:40:14 |  07 00 00 00 20 01 A1 
 << 4:40:14 |  04 00 00 10 
+
 >> 4:40:14 |  07 02 00 00 00 04 C4 
 << 4:40:14 |  08 00 00 93 0B 09 FB 0B 
 >> 4:40:14 |  07 00 00 00 2C 01 B9 
 << 4:40:16 |  04 00 01 11 
 >> 4:40:16 |  07 00 00 00 20 01 A1 
 << 4:40:16 |  04 00 00 10 
+
 >> 4:40:16 |  07 02 00 00 00 04 C4 
 << 4:40:16 |  08 00 00 93 0B 09 FB 0B 
 >> 4:40:16 |  07 00 00 00 2C 01 B9 
 << 4:40:19 |  04 00 01 11 
 >> 4:40:19 |  07 00 00 00 20 01 A1 
 << 4:40:19 |  04 00 00 10 
+
+## statistics
+
 >> 4:40:19 |  07 02 00 00 00 04 C4 
 << 4:40:19 |  08 00 00 93 0B 09 FB 0B 
 >> 4:40:19 |  07 00 00 00 2C 01 B9 
 << 4:40:20 |  05 00 04 16 36 
 >> 4:40:20 |  07 00 00 00 34 02 8A 
 << 4:40:23 |  05 00 0C 54 64 
+
+## control data
+
 >> 4:40:28 |  07 0A 00 00 00 04 44 
 << 4:40:28 |  07 00 00 95 01 11 95 
 >> 4:40:28 |  07 08 00 00 32 01 05 
 << 4:40:28 |  04 00 02 12 
+
+# ch 1
+
 >> 4:40:28 |  07 08 01 00 00 06 6E 
+#                         monday
 << 4:40:28 |  09 00 30 84 84 84 84 84 C9 
+                    0x30 * 10 / 60 = 8.00 h
+                       0x84 * 10 / 60 = 22.00 h
 >> 4:40:28 |  07 08 01 00 01 06 6C 
+#                         tuesday
 << 4:40:29 |  09 00 24 84 84 84 84 84 7B 
+                    6.00 - 22.00
 >> 4:40:29 |  07 08 01 00 02 06 6A 
+#                         wednesday
 << 4:40:29 |  09 00 24 84 84 84 84 84 7B 
->> 4:40:29 |  07 08 01 00 03 06 68 
+>> 4:40:29 |  07 08 01 00 03 06 68
+#                         thursday
 << 4:40:29 |  09 00 24 84 84 84 84 84 7B 
 >> 4:40:29 |  07 08 01 00 04 06 66 
+#                         friday
 << 4:40:29 |  09 00 24 84 84 84 84 84 7B 
 >> 4:40:29 |  07 08 01 00 05 06 64 
+#                         saturday
 << 4:40:30 |  09 00 2D 87 87 87 87 87 63 
+#                   7.50 - 22.50
 >> 4:40:30 |  07 08 01 00 06 06 62 
+#                         sunday
 << 4:40:30 |  09 00 2D 84 84 84 84 84 42 
+#                   7.50 - 22.00
+
 >> 4:40:30 |  07 08 01 03 E8 01 AC 
 << 4:40:30 |  04 00 00 10 
 >> 4:40:30 |  07 08 01 00 07 06 60 
 << 4:41:28 |  07 00 01 40 01 40 B3 
 >> 4:41:28 |  07 08 00 00 3A 04 10 
 << 4:41:28 |  07 00 00 00 00 00 E0 
+
 >> 4:42:48 |  07 02 00 00 00 04 C4 
 << 4:42:48 |  08 00 00 93 0B 09 FB 0B 
 >> 4:42:48 |  07 00 00 00 39 02 90