battery change seems to reset rid of this sensor
authorDobrica Pavlinusic <dpavlin@rot13.org>
Sat, 25 Nov 2017 10:39:43 +0000 (11:39 +0100)
committerDobrica Pavlinusic <dpavlin@rot13.org>
Sat, 25 Nov 2017 10:39:43 +0000 (11:39 +0100)
temp2.sh

index 7a97415..ed69d78 100755 (executable)
--- a/temp2.sh
+++ b/temp2.sh
@@ -24,7 +24,7 @@ curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-url
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '172'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-9-172-temperature
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '75'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-9-75-temperature
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '141'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-9-141-temperature
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '172'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-9-172-temperature
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '75'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-9-75-temperature
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '141'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-9-141-temperature
-curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '183'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-183-temperature
+curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT \"temperature_C\" FROM \"rtl_433\" WHERE time > now() - $INTERVAL AND \"topic\"='rpi2/rtl_433/influx' AND \"rid\" = '82'" | sed -e 's/^.*"values":\[\[//' -e 's/\],\[/\n/g' -e 's/,/ /g' -e 's/]].*$//' | tr -d '\\"' > /dev/shm/rtl_433-183-temperature
 
 
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT mean(\"value\"),spread(\"value\") FROM \"mqtt_consumer\" WHERE time > now() - $INTERVAL AND \"topic\"='stat/boiler/DS18B20/temperature'"  | jq '.results[0].series[0].values[0][1,2]' > /dev/shm/temperature.mean.spread
 
 
 curl -G 'http://10.60.0.89:8086/query' --data-urlencode "db=telegraf" --data-urlencode "epoch=s" --data-urlencode "q=SELECT mean(\"value\"),spread(\"value\") FROM \"mqtt_consumer\" WHERE time > now() - $INTERVAL AND \"topic\"='stat/boiler/DS18B20/temperature'"  | jq '.results[0].series[0].values[0][1,2]' > /dev/shm/temperature.mean.spread